Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 221,530 (2005 est.)
2007 males age 18-49: 221,530 (2005 est.)
2008 males age 16-49: 291,467 (2008 est.)
2009 males age 16-49: 312,003 females age 16-49: 297,380 (2009 est.)
2010 males age 16-49: 324,203 females age 16-49: 308,835 (2010 est.)
2011 males age 16-49: 335,820 females age 16-49: 319,847 (2010 est.)
2012 males age 16-49: 335,820 females age 16-49: 319,847 (2010 est.)
2013 males age 16-49: 335,820 females age 16-49: 319,847 (2010 est.)
2014 males age 16-49: 335,820 females age 16-49: 319,847 (2010 est.)
2015 males age 16-49: 335,820 | females age 16-49: 319,847 (2010 est.)